Issue Section:
Errata
Topics:
Carbon nanotubes
There was a factor of 2 missing in Eq. (36) in the original paper [1] and this error in Eq. (36) has propagated throughout the rest of the paper [1]. For the sake of brevity, only the affected equations are listed in the following:
(36)
(37)
(38)
(39)
(40)
(44)
(45)
(46)
(50)
(53)
(58)
(59)
(61)
(62)
(63)
(70)
(71)
(72)
(73)
(74)
Because the values of the estimates by the energy method have changed due to the corrections of the formulas (71), (72), and (73), Table 3 and Eq. (74) in Ref. [1] are changed for correction. Corresponding to the changes in Table 3, we have added two more cases for Tables 1 and 2 to produce higher estimates for the critical threshold length . The nondimensional parameter x in the above equations was introduced in Eq. (33) of [1].
Table 1
Case 1 | Case 2 | Case 3 | Case 4 | Case 5 | Case 6 | Case 7 | Case 8 | |
---|---|---|---|---|---|---|---|---|
α | 0.5 | 0.7 | 0.8 | 0.9 | 0.95 | 0.99 | 0.99 | 0.99 |
β | 1.5 | 2 | 2 | 2 | 2 | 2 | 3 | 4 |
c | 6.87147 | 8.96696 | 10.2646 | 12.9326 | 16.294 | 27.8624 | 31.8945 | 35.1045 |
Case 1 | Case 2 | Case 3 | Case 4 | Case 5 | Case 6 | Case 7 | Case 8 | |
---|---|---|---|---|---|---|---|---|
α | 0.5 | 0.7 | 0.8 | 0.9 | 0.95 | 0.99 | 0.99 | 0.99 |
β | 1.5 | 2 | 2 | 2 | 2 | 2 | 3 | 4 |
c | 6.87147 | 8.96696 | 10.2646 | 12.9326 | 16.294 | 27.8624 | 31.8945 | 35.1045 |
Table 2
Case 1 | Case 2 | Case 3 | Case 4 | Case 5 | Case 6 | Case 7 | Case 8 | |
---|---|---|---|---|---|---|---|---|
54.6587 | 71.3271 | 81.6492 | 102.871 | 129.61 | 221.63 | 253.70 | 279.24 | |
() | 601.245 | 784.598 | 898.14 | 1131.58 | 1425.7 | 2437.93 | 2790.73 | 3071.6 |
Case 1 | Case 2 | Case 3 | Case 4 | Case 5 | Case 6 | Case 7 | Case 8 | |
---|---|---|---|---|---|---|---|---|
54.6587 | 71.3271 | 81.6492 | 102.871 | 129.61 | 221.63 | 253.70 | 279.24 | |
() | 601.245 | 784.598 | 898.14 | 1131.58 | 1425.7 | 2437.93 | 2790.73 | 3071.6 |
Table 3
Circle | Two circles | Elliptic function | |
---|---|---|---|
281.92 | 301.713 | 237.89 | |
() | 3101.11 | 3318.84 | 2616.79 |
Circle | Two circles | Elliptic function | |
---|---|---|---|
281.92 | 301.713 | 237.89 | |
() | 3101.11 | 3318.84 | 2616.79 |
It is interesting to note that Eq. (71) is exactly the same analytical expression for the critical threshold length developed by Zhou et al. [2], even though their result was obtained by a different method.
Because of the changes brought about due to the corrections of the formulas, one sentence in the paragraph between Eq. (65) and Eq. (66) in Sec. 6 of Ref. [1] should be changed as follows: “Even though there is no rational way to single out a ‘true’ solution from the above cases, let us use Cases 5 and 7 as our lower and upper estimates, respectively.” The changes in the lower and upper estimates for the critical threshold length of the (5,5) armchair carbon nanotube are reflected in the updated values in Eqs. (70) and (74). Similarly, updated normalized critical threshold lengths obtained by the force method and the energy method are shown in the revised Figs. 7 and 9.
Fig. 7
Fig. 9
References
1.
Mikata
, Y.
, 2010
, “Approximate Solutions for a Self-Folding Problem of Carbon Nanotubes
,” ASME J. Eng. Mater. Technol.
, 132
, p. 011013
.10.1115/1.31840842.
Zhou
, W.
, Huang
, Y.
, Liu
, B.
, Hwang
, K. C.
, Zuo
, J. M.
, Buehler
, M. J.
, and Gao
, H.
, 2007
, “Self-Folding of Single- and Multiwall Carbon Nanotubes
,” Appl. Phys. Lett.
, 90
, p. 073107
.10.1063/1.2535874© 2013 by ASME