Table 1 lists some example homotopy startpoints and endpoints. Although the “Roots obtained” in Table 1 are valid solutions of the target system, they do not correspond with the printed “Startpoints” and “Start system parameters” when a homotopy is constructed with the γ parameter listed in the caption. Corrected endpoints are given below:
Roots obtained | A | −0.066434 + 0.493276i | 0.202459 + 0.108111i | 1.198517 − 0.787550i |
B | 0.627677 − 0.273186i | 0.305923 + 0.876130i | 0.291467 + 1.479257i | |
C | 0.116929 + 0.972660i | −0.466634 + 0.714604i | 2.675716 − 2.047980i | |
D | 1.040373 − 0.423983i | 0.197730 + 0.058068i | 0.006718 + 1.036395i | |
0.262110 + 0.023383i | 0.632810 + 0.098983i | 0.747365 + 0.100705i | ||
0.379733 − 0.030149i | −3.436140 + 1.096621i | 0.222721 + 0.277870i | ||
0.725885 + 0.357931i | 0.869835 + 0.314313i | 0.912556 + 0.232407i | ||
You do not currently have access to this content.